Siculus Offroad Club

OPEN - Clasament Final - Harghita Offroad Trophy 2013
| Nr. crt. | Nr. masina | Clasa | Pilot | Copilot | Total |
|---|---|---|---|---|---|
| 1 | 16 | OPEN | NEAG LUCI | POP MARIUS | 993 |
| 2 | 312 | OPEN | ANDREEV MARIN | FANTANA CONSTANTIN | 1032.33 |
| 3 | 308 | OPEN | DANCI FLORIAN | PASCA MARIUS | 1040.17 |
| 4 | 18 | OPEN | ANDREI DEGERATU | GEORGE BOBU | 1067.17 |
| 5 | 12 | OPEN | CAROL BLAVENSTEIN | CLAUDIU COVACI | 1099.5 |
| 6 | 19 | OPEN | SZKALICZKI FERENC | UNVER MUKADDER | 1112.33 |
| 7 | 17 | OPEN | CIRAP RAZVAN | BUDES CIPRIAN | 1192 |
| 8 | 302 | OPEN | GUSAT RADU | MELENTE SORIN | 1225 |
| 9 | 307 | OPEN | SANDU SORIN | VRABIE STEFAN | 1263.5 |
| 10 | 183 | OPEN | TURCU MIHAI | LAURA COCIS | 1269.17 |
| 11 | 103 | OPEN | VLAD VIOREL | GEORGE CROITORU | 1305 |
| 12 | 313 | OPEN | VIOREL OGNEAN | VALENTIN ROSANU | 1352 |
| 13 | 301 | OPEN | GERGELY JANOS | CSIBE | 1394 |
| 14 | 311 | OPEN | FARKAS LORANT | BAGOLY ROBERT | 1484 |
| 15 | 303 | OPEN | MIRESCU FILIP | LIMONCU OVIDIU | 1494 |
| 16 | 48 | OPEN | NICULESCU EMIL MARIAN | DAN MIRCEA | 1858 |
| 17 | 222 | OPEN | CIOBANU REMUS | AJUDEANU DANIEL | 2214.33 |
| 18 | 304 | OPEN | BERKECZI JOZSEF | DEMENY ARPAD | 2494.5 |
| 19 | 24 | OPEN | FASOLA ALEXANDRU | UDRESCU IONICA | 2534 |
| 20 | 36 | OPEN | ILISEI CIPRIAN | SAFIR IULIAN | 2683 |
| 21 | 310 | OPEN | BOJESCU IOAN | FOCSA CONSTANTIN | 3610 |
| 22 | 28 | OPEN | PIEDEMONTE ALEXANDRU | PIEDEMONTE ANDREI | |
| 23 | 39 | OPEN | DAMIAN CIPRIAN | DAMIAN IONUT | |
| 24 | 111 | OPEN | NEGARA OLEG | LOGOFATU CRISTIAN | |
| 25 | 161 | OPEN | ROMFELD CSABA | NAGY VILMOS |
EXTREM - Clasament Final - Harghita Offroad Trophy 2013
| Nr. crt. | Nr. masina | Clasa | Pilot | Copilot | Total |
|---|---|---|---|---|---|
| 1 | 2 | EXTREM | DEMENY SZABOLCS | BENCZEDI MAGOR | 849.83 |
| 2 | 305 | EXTREM | ROBERT TUTUIANU | COROAMA DAN | 1092.67 |
| 3 | 4 | EXTREM | KIRALY DAN | KIRALY BARNA | 1219.17 |
| 4 | 165 | EXTREM | TOROK ZOLTAN | CAPOTA VALENTIN | 1223.33 |
| 5 | 1 | EXTREM | FIKO ISTVAN | MIKO ISTVAN-MIHAI | 1248 |
| 6 | 7 | EXTREM | GAFITA ANDREI | RASTY-PETZALIS GABRIEL | 1559 |
| 7 | 319 | EXTREM | BIRO ANTAL | NITESCU BOGDAN | 1748.5 |
| 8 | 78 | EXTREM | PEDRO PINTO | GERMAN YOZSEF | 1951 |
| 9 | 51 | EXTREM | BUCURAS DAN | SERBANESCU RADU | 2138.17 |
| 10 | 89 | EXTREM | TANASE MIHAIL | TANASE GABRIEL | 2509 |
| 11 | 8 | EXTREM | UGRAN CLAUDIU | RAVASZ ATTILA-BARNA | 2540 |
| 13 | 31 | EXTREM | CERNISOV DAN | LUPU MARIUS | 2705 |
| 12 | 306 | EXTREM | PASCU MIHAI | PLAVETI DORIN | 2827 |
| 14 | 44 | EXTREM | IERNEAN LIVIU | LASZLO FERENC | 98.17 |
| 15 | 9 | EXTREM | VISOIU ANDY | ZAHARIA ROBERT | |
| 16 | 35 | EXTREM | ANDANUT CRINU | ZAMFIRESCU CORNELIU |
